벽 · B2B 인프라
우리가 다루는 런치 디렉토리 187곳을 권위와 트래픽으로 등급을 매겼습니다. 모든 숫자에 출처가 있습니다. 빈칸은 아직 재지 않았다는 뜻입니다.
Tranco 순위는 공개 연구용 목록 Tranco에서 방문이 많은 도메인 100만 개 가운데 몇 번째인지입니다. 숫자가 작을수록 큰 곳입니다.
| 벽 | 등급 | DR | Tranco 순위 | 월 방문 | 맞는 제품 | 배지 | 링크 | 메모 |
|---|---|---|---|---|---|---|---|---|
| Crunchbase (새 탭에서 열림) | S | 91 | 3,135 | 아직 재지 않음 | SaaS · AI 툴 · 모바일 앱 · 개발 도구 · B2B 인프라 | — | nofollow | Needs the maker’s own account. Goes in the customer kit. We never submit here from an agency account. Company profile. |
| Capterra (새 탭에서 열림) | S | 90 | 5,989 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | Gartner-owned. Listing goes through their vendor portal. |
| G2 (새 탭에서 열림) | S | 90 | 4,142 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | Needs the maker’s own account. Goes in the customer kit. We never submit here from an agency account. Vendor profile is claimed by the company. |
| StackShare (새 탭에서 열림) | S | 77 | 47,022 | 아직 재지 않음 | 개발 도구 · SaaS · B2B 인프라 | — | — | |
| ExactSeek (새 탭에서 열림) | S | 73 | 255,576 | 아직 재지 않음 | SaaS · AI 툴 · 모바일 앱 · 개발 도구 · B2B 인프라 · 커뮤니티 | — | — | General web directory. Link value only, no product audience. |
| wired.business (새 탭에서 열림) | S | 73 | 403,220 | 아직 재지 않음 | SaaS · AI 툴 · 모바일 앱 · 개발 도구 · B2B 인프라 | 필수 | dofollow | Footer badge in exchange for a followed link, per the cited article. |
| SiteLike (새 탭에서 열림) | S | 71 | 81,632 | 아직 재지 않음 | SaaS · AI 툴 · 모바일 앱 · 개발 도구 · B2B 인프라 · 커뮤니티 | — | — | General web directory. Link value only. |
| Clutch.co (새 탭에서 열림) | S | 아직 재지 않음 | 7,168 | 아직 재지 않음 | B2B 인프라 | — | — | B2B directory of 350,000+ service providers/software companies across 2,000+ categories with verified client reviews and a 'Clutch Verified' certification option. Direct fetches of the site are blocked by bot protection (403 via curl; the /get-listed page 404'd on one fetch attempt), so pricing for listing could not be confirmed; homepage indicates sign-in is used to access full features. |
| AppSumo (새 탭에서 열림) | A | 아직 재지 않음 | 40,102 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | Established deal marketplace; homepage links to a seller application flow, not an open self-serve submit form. The sell page shows 'Start your application, Accepting applications for Q2 2026' and a revenue-share/campaign model with no upfront fee mentioned. |
| Crozdesk (새 탭에서 열림) | A | 아직 재지 않음 | 112,477 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | Business software search and comparison directory. Homepage text says 'Are you a software vendor? Then apply for a free listing today!' with links to a separate vendor.revleads.com portal that requires creating an account. |
| FinancesOnline (새 탭에서 열림) | A | 아직 재지 않음 | 18,434 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | Large established B2B/SaaS review platform. The 'Add Your Product' page is a sales-style pitch with client testimonials (HubSpot, Sisense, Freshworks) about traffic and conversion, plus a contact/lead form, but no explicit listing price or a clearly free/self-serve path was visible in the fetched HTML. |
| GetApp (새 탭에서 열림) | A | 아직 재지 않음 | 31,818 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | Gartner Digital Markets property (same network as Capterra and Software Advice); homepage is Cloudflare-protected so the exact vendor submission URL could not be confirmed, but a WebFetch of the page confirmed a vendor listing path exists behind a vendor account portal. |
| SaaStr (새 탭에서 열림) | A | 아직 재지 않음 | 115,049 | 아직 재지 않음 | SaaS · AI 툴 · B2B 인프라 | — | — | B2B SaaS/AI media and community site. A blog post links to a free AI-agent directory submission on the related saastr.ai domain ('it's free to submit', ~5 minutes, reviewed weekly), reaching roughly 3,500 weekly B2B buyers. |
| Software Advice (새 탭에서 열림) | A | 아직 재지 않음 | 18,413 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | Active B2B software review/comparison platform (Gartner Digital Markets) with 2.5M+ reviews. The /vendors/ page has a 'Get Your Product Listed' call to action but exact form and pricing were not visible; direct curl fetch was blocked by Cloudflare. |
| 씬디스 (SeenThis) (새 탭에서 열림) | A | 아직 재지 않음 | 121,189 | 아직 재지 않음 | SaaS · B2B 인프라 · 한국 | — | — | Korean company lookup and startup community. Korean copy required. |
| eBool (새 탭에서 열림) | B | 아직 재지 않음 | 875,076 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | B2B software reviews/alternatives directory (159,000+ products). Submit page is an open form with a free tier (standard ~6 month review queue) and one-time paid tiers Premium $47, Pro $117, Super $197 for faster approval and higher placement; page has reCAPTCHA. |
| Featured Customers (새 탭에서 열림) | B | 아직 재지 않음 | 248,937 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | B2B software review site with 55,000+ vendor profiles, similar to G2. The Vendor Solutions page says 'Contact us today for pricing options' and offers 'Log in' for existing vendors; no self-serve free listing was confirmed. |
| NachoNacho (새 탭에서 열림) | B | 아직 재지 않음 | 953,887 | 아직 재지 않음 | SaaS · B2B 인프라 · AI 툴 | — | — | B2B SaaS/AI marketplace. The seller page says listing takes under 30 minutes with no API integration required, and NachoNacho only takes a revenue share once paying customers convert, rather than charging an upfront listing fee. |
| SpotSaaS (새 탭에서 열림) | B | 아직 재지 않음 | 202,818 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | B2B software comparison marketplace (24,578+ products, 419 categories). The get-listed page explicitly states 'Free to list', 'No credit card required', via an 'Apply to get listed' application flow. |
| AI Directory (새 탭에서 열림) | 미평가 | 아직 재지 않음 | 아직 재지 않음 | 아직 재지 않음 | AI 툴 · B2B 인프라 | — | — | Directory of AI companies across many categories (machine learning, computer vision, chatbots, etc). The user-submit page is an open form (company name, website, category, description, contact info) with reCAPTCHA and no login requirement or price shown. |
| API List (새 탭에서 열림) | 미평가 | 아직 재지 않음 | 아직 재지 않음 | 아직 재지 않음 | 개발 도구 · B2B 인프라 | — | — | Community-maintained directory of free/public APIs for developers, sponsored by apilayer. The site is a client-rendered app, so curl only returned shared navigation markup ('Add API' link) on both the home page and /add; no payment or login wall was visible in what was fetched, but the exact submission mechanism could not be confirmed. |
| B2B Stack (새 탭에서 열림) | 미평가 | 아직 재지 않음 | 아직 재지 않음 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | Brazilian (Portuguese-language) B2B software search-and-review portal organized into many software categories, comparable to Capterra. Footer link 'Cadastre uma solucao' (Register a solution) redirects to a user sign-in page, so an account is required to add a listing. |
| Dealify (새 탭에서 열림) | 미평가 | 아직 재지 않음 | 아직 재지 않음 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | SaaS lifetime-deals marketplace with 'What's New' and 'Best Sellers' sections showing recent products. A 'Sell on Dealify' / 'Publish Your Deal' vendor page exists at /pages/run-a-deal but discloses no fees, commission terms, or whether an account/login is required before submitting. |
| Start3r (새 탭에서 열림) | 미평가 | 아직 재지 않음 | 아직 재지 않음 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | Platform connecting startups with investors ('List your products and services to the startup & investor community'). The /startups/ page has a 'List My Startup' call-to-action gated by Sign In / Sign Up; no listing price was shown. |
| 에오플라넷 (EO Planet) (새 탭에서 열림) | 미평가 | 아직 재지 않음 | 아직 재지 않음 | 아직 재지 않음 | SaaS · B2B 인프라 · 커뮤니티 · 한국 | — | — | Korean startup founder community. Korean copy required. |
뿌리지 않는 벽과 이유
| 벽 | 등급 | DR | Tranco 순위 | 월 방문 | 맞는 제품 | 배지 | 링크 | 메모 |
|---|---|---|---|---|---|---|---|---|
| Atlassian Marketplace (새 탭에서 열림) | X | 아직 재지 않음 | 623 | 아직 재지 않음 | 개발 도구 · B2B 인프라 | — | — | Atlassian ecosystem apps only; no matching product type |
| Digital Agency Network (새 탭에서 열림) | X | 아직 재지 않음 | 157,518 | 아직 재지 않음 | SaaS · AI 툴 · B2B 인프라 | — | — | paid listing only ($340/year) |
| RapidAPI Hub (새 탭에서 열림) | X | 아직 재지 않음 | 13,442 | 아직 재지 않음 | 개발 도구 · B2B 인프라 | — | — | API listings that need the maker to onboard the API itself; not a listing we can submit |
| SaaSGenius (새 탭에서 열림) | X | 아직 재지 않음 | 아직 재지 않음 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | paid listing only |
| Tekpon (새 탭에서 열림) | X | 아직 재지 않음 | 688,332 | 아직 재지 않음 | SaaS · B2B 인프라 | — | — | paid listing only ($249) |