掲載サイト · B2Bインフラ
掲載サイト187件を、出典つきの権威指標とアクセスデータで確認できます。空欄はまだ計測していないという意味です。一覧にあることと、自動申請に対応していることは別です。
Tranco順位は、公開研究リストTrancoにおけるアクセス上位100万ドメイン中の順位です。数字が小さいほど大きなサイトです。
| サイト | グレード | DR | Tranco順位 | 月間アクセス | 合うプロダクト | バッジ | リンク | 調査メモ(原文) |
|---|---|---|---|---|---|---|---|---|
| Crunchbase (新しいタブで開きます) | S | 91 | 3,135 | 未計測 | SaaS · AIツール · モバイルアプリ · 開発ツール · B2Bインフラ | — | nofollow | Needs the maker’s own account. Goes in the customer kit. We never submit here from an agency account. Company profile. |
| Capterra (新しいタブで開きます) | S | 90 | 5,989 | 未計測 | SaaS · B2Bインフラ | — | — | Gartner-owned. Listing goes through their vendor portal. |
| G2 (新しいタブで開きます) | S | 90 | 4,142 | 未計測 | SaaS · B2Bインフラ | — | — | Needs the maker’s own account. Goes in the customer kit. We never submit here from an agency account. Vendor profile is claimed by the company. |
| StackShare (新しいタブで開きます) | S | 77 | 47,022 | 未計測 | 開発ツール · SaaS · B2Bインフラ | — | — | |
| ExactSeek (新しいタブで開きます) | S | 73 | 255,576 | 未計測 | SaaS · AIツール · モバイルアプリ · 開発ツール · B2Bインフラ · コミュニティ | — | — | General web directory. Link value only, no product audience. |
| wired.business (新しいタブで開きます) | S | 73 | 403,220 | 未計測 | SaaS · AIツール · モバイルアプリ · 開発ツール · B2Bインフラ | 必須 | dofollow | Footer badge in exchange for a followed link, per the cited article. |
| SiteLike (新しいタブで開きます) | S | 71 | 81,632 | 未計測 | SaaS · AIツール · モバイルアプリ · 開発ツール · B2Bインフラ · コミュニティ | — | — | General web directory. Link value only. |
| Clutch.co (新しいタブで開きます) | S | 未計測 | 7,168 | 未計測 | B2Bインフラ | — | — | B2B directory of 350,000+ service providers/software companies across 2,000+ categories with verified client reviews and a 'Clutch Verified' certification option. Direct fetches of the site are blocked by bot protection (403 via curl; the /get-listed page 404'd on one fetch attempt), so pricing for listing could not be confirmed; homepage indicates sign-in is used to access full features. |
| AppSumo (新しいタブで開きます) | A | 未計測 | 40,102 | 未計測 | SaaS · B2Bインフラ | — | — | Established deal marketplace; homepage links to a seller application flow, not an open self-serve submit form. The sell page shows 'Start your application, Accepting applications for Q2 2026' and a revenue-share/campaign model with no upfront fee mentioned. |
| Crozdesk (新しいタブで開きます) | A | 未計測 | 112,477 | 未計測 | SaaS · B2Bインフラ | — | — | Business software search and comparison directory. Homepage text says 'Are you a software vendor? Then apply for a free listing today!' with links to a separate vendor.revleads.com portal that requires creating an account. |
| FinancesOnline (新しいタブで開きます) | A | 未計測 | 18,434 | 未計測 | SaaS · B2Bインフラ | — | — | Large established B2B/SaaS review platform. The 'Add Your Product' page is a sales-style pitch with client testimonials (HubSpot, Sisense, Freshworks) about traffic and conversion, plus a contact/lead form, but no explicit listing price or a clearly free/self-serve path was visible in the fetched HTML. |
| GetApp (新しいタブで開きます) | A | 未計測 | 31,818 | 未計測 | SaaS · B2Bインフラ | — | — | Gartner Digital Markets property (same network as Capterra and Software Advice); homepage is Cloudflare-protected so the exact vendor submission URL could not be confirmed, but a WebFetch of the page confirmed a vendor listing path exists behind a vendor account portal. |
| SaaStr (新しいタブで開きます) | A | 未計測 | 115,049 | 未計測 | SaaS · AIツール · B2Bインフラ | — | — | B2B SaaS/AI media and community site. A blog post links to a free AI-agent directory submission on the related saastr.ai domain ('it's free to submit', ~5 minutes, reviewed weekly), reaching roughly 3,500 weekly B2B buyers. |
| Software Advice (新しいタブで開きます) | A | 未計測 | 18,413 | 未計測 | SaaS · B2Bインフラ | — | — | Active B2B software review/comparison platform (Gartner Digital Markets) with 2.5M+ reviews. The /vendors/ page has a 'Get Your Product Listed' call to action but exact form and pricing were not visible; direct curl fetch was blocked by Cloudflare. |
| 씬디스 (SeenThis) (新しいタブで開きます) | A | 未計測 | 121,189 | 未計測 | SaaS · B2Bインフラ · 韓国 | — | — | Korean company lookup and startup community. Korean copy required. |
| eBool (新しいタブで開きます) | B | 未計測 | 875,076 | 未計測 | SaaS · B2Bインフラ | — | — | B2B software reviews/alternatives directory (159,000+ products). Submit page is an open form with a free tier (standard ~6 month review queue) and one-time paid tiers Premium $47, Pro $117, Super $197 for faster approval and higher placement; page has reCAPTCHA. |
| Featured Customers (新しいタブで開きます) | B | 未計測 | 248,937 | 未計測 | SaaS · B2Bインフラ | — | — | B2B software review site with 55,000+ vendor profiles, similar to G2. The Vendor Solutions page says 'Contact us today for pricing options' and offers 'Log in' for existing vendors; no self-serve free listing was confirmed. |
| NachoNacho (新しいタブで開きます) | B | 未計測 | 953,887 | 未計測 | SaaS · B2Bインフラ · AIツール | — | — | B2B SaaS/AI marketplace. The seller page says listing takes under 30 minutes with no API integration required, and NachoNacho only takes a revenue share once paying customers convert, rather than charging an upfront listing fee. |
| SpotSaaS (新しいタブで開きます) | B | 未計測 | 202,818 | 未計測 | SaaS · B2Bインフラ | — | — | B2B software comparison marketplace (24,578+ products, 419 categories). The get-listed page explicitly states 'Free to list', 'No credit card required', via an 'Apply to get listed' application flow. |
| AI Directory (新しいタブで開きます) | 未評価 | 未計測 | 未計測 | 未計測 | AIツール · B2Bインフラ | — | — | Directory of AI companies across many categories (machine learning, computer vision, chatbots, etc). The user-submit page is an open form (company name, website, category, description, contact info) with reCAPTCHA and no login requirement or price shown. |
| API List (新しいタブで開きます) | 未評価 | 未計測 | 未計測 | 未計測 | 開発ツール · B2Bインフラ | — | — | Community-maintained directory of free/public APIs for developers, sponsored by apilayer. The site is a client-rendered app, so curl only returned shared navigation markup ('Add API' link) on both the home page and /add; no payment or login wall was visible in what was fetched, but the exact submission mechanism could not be confirmed. |
| B2B Stack (新しいタブで開きます) | 未評価 | 未計測 | 未計測 | 未計測 | SaaS · B2Bインフラ | — | — | Brazilian (Portuguese-language) B2B software search-and-review portal organized into many software categories, comparable to Capterra. Footer link 'Cadastre uma solucao' (Register a solution) redirects to a user sign-in page, so an account is required to add a listing. |
| Dealify (新しいタブで開きます) | 未評価 | 未計測 | 未計測 | 未計測 | SaaS · B2Bインフラ | — | — | SaaS lifetime-deals marketplace with 'What's New' and 'Best Sellers' sections showing recent products. A 'Sell on Dealify' / 'Publish Your Deal' vendor page exists at /pages/run-a-deal but discloses no fees, commission terms, or whether an account/login is required before submitting. |
| Start3r (新しいタブで開きます) | 未評価 | 未計測 | 未計測 | 未計測 | SaaS · B2Bインフラ | — | — | Platform connecting startups with investors ('List your products and services to the startup & investor community'). The /startups/ page has a 'List My Startup' call-to-action gated by Sign In / Sign Up; no listing price was shown. |
| 에오플라넷 (EO Planet) (新しいタブで開きます) | 未評価 | 未計測 | 未計測 | 未計測 | SaaS · B2Bインフラ · コミュニティ · 韓国 | — | — | Korean startup founder community. Korean copy required. |
申請しないサイトとその理由
| サイト | グレード | DR | Tranco順位 | 月間アクセス | 合うプロダクト | バッジ | リンク | 調査メモ(原文) |
|---|---|---|---|---|---|---|---|---|
| Atlassian Marketplace (新しいタブで開きます) | X | 未計測 | 623 | 未計測 | 開発ツール · B2Bインフラ | — | — | Atlassian ecosystem apps only; no matching product type |
| Digital Agency Network (新しいタブで開きます) | X | 未計測 | 157,518 | 未計測 | SaaS · AIツール · B2Bインフラ | — | — | paid listing only ($340/year) |
| RapidAPI Hub (新しいタブで開きます) | X | 未計測 | 13,442 | 未計測 | 開発ツール · B2Bインフラ | — | — | API listings that need the maker to onboard the API itself; not a listing we can submit |
| SaaSGenius (新しいタブで開きます) | X | 未計測 | 未計測 | 未計測 | SaaS · B2Bインフラ | — | — | paid listing only |
| Tekpon (新しいタブで開きます) | X | 未計測 | 688,332 | 未計測 | SaaS · B2Bインフラ | — | — | paid listing only ($249) |