The walls · B2B infra
187 launch directories we cover, graded by authority and traffic. Every number names its source. A blank means we have not measured it yet.
Tranco rank is the site’s place among the million most visited domains, from the public Tranco research list. Lower means bigger.
| Wall | Grade | DR | Tranco rank | Monthly visits | Fits | Badge | Link | Notes |
|---|---|---|---|---|---|---|---|---|
| Crunchbase (opens in a new tab) | S | 91 | 3,135 | not measured yet | SaaS · AI tools · Mobile apps · Dev tools · B2B infra | — | nofollow | Needs the maker’s own account. Goes in the customer kit. We never submit here from an agency account. Company profile. |
| Capterra (opens in a new tab) | S | 90 | 5,989 | not measured yet | SaaS · B2B infra | — | — | Gartner-owned. Listing goes through their vendor portal. |
| G2 (opens in a new tab) | S | 90 | 4,142 | not measured yet | SaaS · B2B infra | — | — | Needs the maker’s own account. Goes in the customer kit. We never submit here from an agency account. Vendor profile is claimed by the company. |
| StackShare (opens in a new tab) | S | 77 | 47,022 | not measured yet | Dev tools · SaaS · B2B infra | — | — | |
| ExactSeek (opens in a new tab) | S | 73 | 255,576 | not measured yet | SaaS · AI tools · Mobile apps · Dev tools · B2B infra · Communities | — | — | General web directory. Link value only, no product audience. |
| wired.business (opens in a new tab) | S | 73 | 403,220 | not measured yet | SaaS · AI tools · Mobile apps · Dev tools · B2B infra | required | dofollow | Footer badge in exchange for a followed link, per the cited article. |
| SiteLike (opens in a new tab) | S | 71 | 81,632 | not measured yet | SaaS · AI tools · Mobile apps · Dev tools · B2B infra · Communities | — | — | General web directory. Link value only. |
| Clutch.co (opens in a new tab) | S | not measured yet | 7,168 | not measured yet | B2B infra | — | — | B2B directory of 350,000+ service providers/software companies across 2,000+ categories with verified client reviews and a 'Clutch Verified' certification option. Direct fetches of the site are blocked by bot protection (403 via curl; the /get-listed page 404'd on one fetch attempt), so pricing for listing could not be confirmed; homepage indicates sign-in is used to access full features. |
| AppSumo (opens in a new tab) | A | not measured yet | 40,102 | not measured yet | SaaS · B2B infra | — | — | Established deal marketplace; homepage links to a seller application flow, not an open self-serve submit form. The sell page shows 'Start your application, Accepting applications for Q2 2026' and a revenue-share/campaign model with no upfront fee mentioned. |
| Crozdesk (opens in a new tab) | A | not measured yet | 112,477 | not measured yet | SaaS · B2B infra | — | — | Business software search and comparison directory. Homepage text says 'Are you a software vendor? Then apply for a free listing today!' with links to a separate vendor.revleads.com portal that requires creating an account. |
| FinancesOnline (opens in a new tab) | A | not measured yet | 18,434 | not measured yet | SaaS · B2B infra | — | — | Large established B2B/SaaS review platform. The 'Add Your Product' page is a sales-style pitch with client testimonials (HubSpot, Sisense, Freshworks) about traffic and conversion, plus a contact/lead form, but no explicit listing price or a clearly free/self-serve path was visible in the fetched HTML. |
| GetApp (opens in a new tab) | A | not measured yet | 31,818 | not measured yet | SaaS · B2B infra | — | — | Gartner Digital Markets property (same network as Capterra and Software Advice); homepage is Cloudflare-protected so the exact vendor submission URL could not be confirmed, but a WebFetch of the page confirmed a vendor listing path exists behind a vendor account portal. |
| SaaStr (opens in a new tab) | A | not measured yet | 115,049 | not measured yet | SaaS · AI tools · B2B infra | — | — | B2B SaaS/AI media and community site. A blog post links to a free AI-agent directory submission on the related saastr.ai domain ('it's free to submit', ~5 minutes, reviewed weekly), reaching roughly 3,500 weekly B2B buyers. |
| Software Advice (opens in a new tab) | A | not measured yet | 18,413 | not measured yet | SaaS · B2B infra | — | — | Active B2B software review/comparison platform (Gartner Digital Markets) with 2.5M+ reviews. The /vendors/ page has a 'Get Your Product Listed' call to action but exact form and pricing were not visible; direct curl fetch was blocked by Cloudflare. |
| 씬디스 (SeenThis) (opens in a new tab) | A | not measured yet | 121,189 | not measured yet | SaaS · B2B infra · Korea | — | — | Korean company lookup and startup community. Korean copy required. |
| eBool (opens in a new tab) | B | not measured yet | 875,076 | not measured yet | SaaS · B2B infra | — | — | B2B software reviews/alternatives directory (159,000+ products). Submit page is an open form with a free tier (standard ~6 month review queue) and one-time paid tiers Premium $47, Pro $117, Super $197 for faster approval and higher placement; page has reCAPTCHA. |
| Featured Customers (opens in a new tab) | B | not measured yet | 248,937 | not measured yet | SaaS · B2B infra | — | — | B2B software review site with 55,000+ vendor profiles, similar to G2. The Vendor Solutions page says 'Contact us today for pricing options' and offers 'Log in' for existing vendors; no self-serve free listing was confirmed. |
| NachoNacho (opens in a new tab) | B | not measured yet | 953,887 | not measured yet | SaaS · B2B infra · AI tools | — | — | B2B SaaS/AI marketplace. The seller page says listing takes under 30 minutes with no API integration required, and NachoNacho only takes a revenue share once paying customers convert, rather than charging an upfront listing fee. |
| SpotSaaS (opens in a new tab) | B | not measured yet | 202,818 | not measured yet | SaaS · B2B infra | — | — | B2B software comparison marketplace (24,578+ products, 419 categories). The get-listed page explicitly states 'Free to list', 'No credit card required', via an 'Apply to get listed' application flow. |
| AI Directory (opens in a new tab) | Unrated | not measured yet | not measured yet | not measured yet | AI tools · B2B infra | — | — | Directory of AI companies across many categories (machine learning, computer vision, chatbots, etc). The user-submit page is an open form (company name, website, category, description, contact info) with reCAPTCHA and no login requirement or price shown. |
| API List (opens in a new tab) | Unrated | not measured yet | not measured yet | not measured yet | Dev tools · B2B infra | — | — | Community-maintained directory of free/public APIs for developers, sponsored by apilayer. The site is a client-rendered app, so curl only returned shared navigation markup ('Add API' link) on both the home page and /add; no payment or login wall was visible in what was fetched, but the exact submission mechanism could not be confirmed. |
| B2B Stack (opens in a new tab) | Unrated | not measured yet | not measured yet | not measured yet | SaaS · B2B infra | — | — | Brazilian (Portuguese-language) B2B software search-and-review portal organized into many software categories, comparable to Capterra. Footer link 'Cadastre uma solucao' (Register a solution) redirects to a user sign-in page, so an account is required to add a listing. |
| Dealify (opens in a new tab) | Unrated | not measured yet | not measured yet | not measured yet | SaaS · B2B infra | — | — | SaaS lifetime-deals marketplace with 'What's New' and 'Best Sellers' sections showing recent products. A 'Sell on Dealify' / 'Publish Your Deal' vendor page exists at /pages/run-a-deal but discloses no fees, commission terms, or whether an account/login is required before submitting. |
| Start3r (opens in a new tab) | Unrated | not measured yet | not measured yet | not measured yet | SaaS · B2B infra | — | — | Platform connecting startups with investors ('List your products and services to the startup & investor community'). The /startups/ page has a 'List My Startup' call-to-action gated by Sign In / Sign Up; no listing price was shown. |
| 에오플라넷 (EO Planet) (opens in a new tab) | Unrated | not measured yet | not measured yet | not measured yet | SaaS · B2B infra · Communities · Korea | — | — | Korean startup founder community. Korean copy required. |
Walls we skip, and why
| Wall | Grade | DR | Tranco rank | Monthly visits | Fits | Badge | Link | Notes |
|---|---|---|---|---|---|---|---|---|
| Atlassian Marketplace (opens in a new tab) | X | not measured yet | 623 | not measured yet | Dev tools · B2B infra | — | — | Atlassian ecosystem apps only; no matching product type |
| Digital Agency Network (opens in a new tab) | X | not measured yet | 157,518 | not measured yet | SaaS · AI tools · B2B infra | — | — | paid listing only ($340/year) |
| RapidAPI Hub (opens in a new tab) | X | not measured yet | 13,442 | not measured yet | Dev tools · B2B infra | — | — | API listings that need the maker to onboard the API itself; not a listing we can submit |
| SaaSGenius (opens in a new tab) | X | not measured yet | not measured yet | not measured yet | SaaS · B2B infra | — | — | paid listing only |
| Tekpon (opens in a new tab) | X | not measured yet | 688,332 | not measured yet | SaaS · B2B infra | — | — | paid listing only ($249) |